Server | Features | Released | |
---|---|---|---|
Glassfisch (GF) 4.0 | - | - | |
Glassfisch (GF) 3.0 | Java EE 6, OSGi | Dec. 2009 | |
Glassfisch (GF) v2 | Java EE 5 | Sep. 2007 | |
Glassfisch (GF) v1 | Java EE 5 | May. 2006 | |
Sun Java System Application Server (SJSAS) 9.1 (GFv2) | Java EE 5/Servlet 2.5 | Sep. 2007 | |
Sun Java System Application Server (SJSAS) 9.0 (GFv1) | Java EE 5/Servlet 2.5 | May. 2006 | |
Sun Java System Application Server (SJSAS) 8 | J2EE 1.4/Servlet 2.4 | Mar. 2004 | |
Sun Java System Application Server (SJSAS) 7 | J2EE 1.3/Servlet 2.3 | Oct. 2002 | |
iPlanet/Sun ONE Application Server (iAS) 6.5 | J2EE 1.2/Servlet 2.2 | Mar. 2002 | |
iPlanet/Sun ONE Application Server (iAS) 6.0 | J2EE 1.2/Servlet 2.2 | May. 2000 | |
NetDynamics Application Server 5.0 | Servlet 2.1 | Apr. 1999 | |
NetDynamics Application Server 4.0 | JDK 1.1 | Apr. 1998 | |
NetDynamics Application Server 3.1 | JDK 1.1 | May. 1997 | |
Netscape Application Server (NAS) 4.0 | Servlet 2.1 | Jun. 1999 | |
Netscape Application Server (NAS) 2.1 | JDK 1.1 | Mar. 1998 | |
Kiva Application Server 2.0 | - | Dec. 1997 | |
Kiva Application Server 1.5 | - | Nov. 1997 |
Note: Jcaps 5.1.3:
- logical host = SJSAS 8
- emanager = Tomcat 5.0